Global Tokenization Regulatory Tracker
This tracker monitors the status of tokenization-relevant regulation across major jurisdictions worldwide. Updated regularly as regulatory developments occur. For detailed jurisdiction analysis, see our country profiles and global legislation tracker. The IMF and BIS publish complementary global assessments of digital asset regulatory frameworks.
Regulatory Status Overview
| Jurisdiction | Framework Status | Primary Regulator | Key Legislation |
|---|
| United States | Evolving | SEC/CFTC/FinCEN | GENIUS Act, CLARITY Act |
| European Union | Enacted — Full enforcement July 2026 | ESMA/EBA/NCAs | MiCA, TFR, DLT Pilot |
| United Kingdom | In development | FCA | FSMA crypto provisions |
| Switzerland | Enacted | FINMA | DLT Act |
| Singapore | Enacted | MAS | Payment Services Act |
| Hong Kong | Enacted | SFC | VATP licensing (AMLO) |
| Japan | Enacted | FSA | PSA, FIEA amendments |
| UAE — Dubai | Enacted | VARA | Law No. 4 of 2022 |
| UAE — ADGM | Enacted | FSRA | VA Framework |
| UAE — DIFC | Enacted | DFSA | Crypto Token Framework |
| South Korea | Enacted | FSC | Virtual Asset User Protection Act |
| Australia | In development | ASIC/Treasury | Proposed AFSL conditions |
| India | Partial (tax only) | RBI/SEBI | Finance Act 2022 (tax) |
| Brazil | Enacted | BCB | Crypto Framework Law |
| Bahrain | Enacted | CBB | Crypto-Asset Module |
| Liechtenstein | Enacted | FMA | Token Act (TVTG) |
| Luxembourg | Enacted | CSSF | Blockchain law amendments |
| Germany | Enacted (within EU) | BaFin | eWpG + MiCA |
| France | Enacted (within EU) | AMF | PSAN → MiCA transition |
| Canada | Evolving | CSA/OSC | Provincial frameworks |
| Thailand | Enacted | SEC Thailand | Emergency Decree 2018 |
| China | Restricted | PBoC | Comprehensive ban |
| Russia | Restricted | CBR | Digital FA Law (limited) |
Upcoming Regulatory Deadlines
| Date | Jurisdiction | Event | Impact Level |
|---|
| June 30, 2026 | EU | MiCA transition period ends | Critical |
| 2026 Q2-Q3 | US | GENIUS Act implementation rules | High |
| 2026 Q3 | UK | FCA crypto authorization deadline | High |
| 2026 Q4 | Australia | AFSL crypto consultation response | Medium |
| 2027 | EU | DLT Pilot Regime initial review | Medium |
| 2027 | Global | IOSCO implementation assessment | Medium |
FATF Compliance Assessment
| Country | Travel Rule Implementation | VASP Registration | Overall Assessment |
|---|
| US | Implemented (BSA) | Implemented (FinCEN) | Compliant |
| EU | Implemented (TFR) | Implemented (MiCA CASP) | Compliant |
| UK | Implemented (MLR) | Implemented (FCA) | Largely Compliant |
| Singapore | Implemented (PSA) | Implemented (MAS) | Compliant |
| UAE | Implemented (VARA/ADGM) | Implemented | Compliant (post-grey list) |
| Japan | Implemented (PSA) | Implemented (FSA) | Compliant |
| Hong Kong | Implemented (AMLO) | Implemented (SFC) | Compliant |
| South Korea | Implemented (VAUPA) | Implemented (FSC) | Compliant |
For jurisdiction-specific analysis, see our US Federal, EU MiCA, Middle East, and Global Policy sections. For entity comparisons, see Entity Comparison Matrix. Track specific regulatory actions via our enforcement action tracker, US bills tracker, and EU implementation tracker. For the FATF compliance standards underlying these assessments, see our international section.