Tokenization Market Data Dashboard
This dashboard provides institutional-grade market metrics for the global tokenization industry. Bookmark this page for quick reference to key performance indicators, market sizing data, and institutional adoption metrics. For deeper analysis of these figures, see our tokenization market size analysis and tokenization forecast 2025-2030. Live data is sourced from RWA.xyz, DefiLlama, and CoinGecko.
Global Market KPIs — Q1 2026
| Metric | Value | Period | Source |
|---|
| Global Tokenized Asset Market Cap | $4.2T | Q1 2026 | Aggregated |
| Tokenized US Treasuries | $12.8B | March 2026 | rwa.xyz |
| Tokenized Private Credit | $12.0B | March 2026 | DeFiLlama |
| Tokenized Real Estate | $3.1B | Q1 2026 | Aggregated |
| Total Stablecoin Market Cap | $245B | March 2026 | CoinGecko |
| USDC Market Cap | $55B | March 2026 | Circle |
| USDT Market Cap | $140B | March 2026 | Tether |
Institutional Adoption Indicators
| Indicator | Value | YoY Change |
|---|
| Active Institutional Tokenization Programs | 380+ | +156% |
| Banks with Tokenization Platforms | 25+ | +67% |
| Jurisdictions with Frameworks | 47 | +88% |
| MiCA-Licensed CASPs | 127 | New |
| Singapore MAS DPT Licensees | ~30 | +25% |
| VARA Licensed Entities | 100+ | +200% |
Tokenized Treasury Products — Leaderboard
| Product | Issuer | AUM | Blockchain | Yield |
|---|
| BUIDL | BlackRock | $500M+ | Ethereum/Multi | ~5.0% |
| BENJI | Franklin Templeton | $350M+ | Stellar/Polygon | ~5.0% |
| OUSG | Ondo Finance | $200M+ | Ethereum | ~4.9% |
| USDY | Ondo Finance | $150M+ | Ethereum | ~5.1% |
| USDM | Mountain Protocol | $50M+ | Ethereum | ~5.0% |
Venture Capital Investment — Tokenization Infrastructure
| Year | Investment | Deal Count | Notable Rounds |
|---|
| 2023 | $2.8B | 120+ | Securitize, Fireblocks |
| 2024 | $5.1B | 150+ | Multiple infrastructure rounds |
| 2025 | $8.3B | 180+ | Canton Network, institutional platforms |
| 2026 (Q1) | $3.2B | 50+ | Continued institutional infrastructure |
Regulatory Milestone Timeline
| Date | Milestone | Impact |
|---|
| June 2023 | MiCA published in OJ | EU framework established |
| June 2024 | MiCA ART/EMT provisions apply | EU stablecoin regulation active |
| Dec 2024 | MiCA CASP provisions apply | EU service provider regulation active |
| 2025 | GENIUS Act passed | US stablecoin framework |
| July 2026 | MiCA transition period ends | Full EU enforcement |
| 2026 | CLARITY Act implementation | US asset classification framework |
Data Sources and Methodology
Market data is aggregated from RWA.xyz, DefiLlama, CoinGecko, individual fund disclosures, SEC EDGAR filings, and proprietary research. AUM figures represent the most recent available data and may not reflect real-time values. Institutional adoption indicators are compiled from public announcements, regulatory filings, and industry surveys. For how policy shapes these investment flows, see our institutional flow policy correlation analysis and policy catalysts guide.
For in-depth market analysis, see Tokenization Market Size 2026. For regulatory tracking, see Regulatory Tracker. For forecasts, see Tokenization Forecast 2025-2030.